Secrets to Getting the Highest Price for Your Cattle!
ConneXion Market Report
A Real & Comprehensive Market Report of All cattle sales in the State of Montana. This Report will be a summary of commercial breeding, feeder & slaughter cattle from 6 Major Livestock Auction Markets and Online & Video Sale Markets selling in Montana. Extreme Outliers are not included. Program/Premium Cattle will be noted as such.
- MAR 28-APR 3: ALL CATTLE CLASSES HIGHER
The Fed Cattle Market rallied late in the week with Packers bidding over $118 with the weekly average coming in just over $118 on Steers and $117.52 on Heifers. A rally born off the sharp increases in beef prices gained by the packers. Futures are gaining sharply on Monday April 5 which all promises more gains and higher prices ahead.
Feeder Calf prices were sharply higher last week on all weights up to the 700-750 lb calves. Value of Gain peaks at the 550-600 lbs weight class of steers and 500-550 lbs class of heifers.
Kind | Head | Weight Range | Price Range | Average Weight | Average Price |
STRS | 205 | 428-445 | $208-$186 | 435 | $204.19 |
STRS | 538 | 453-499 | $203-$160 | 477 | $198.14 |
STRS | 554 | 504-546 | $190-$165 | 535 | $184.17 |
STRS | 663 | 553-598 | $190-$163 | 566 | $181.83 |
STRS | 995 | 604-646 | $177-$139 | 628 | $169.07 |
STRS | 769 | 651-687 | $162-$137 | 674 | $160.35 |
STRS | 172 | 700-745 | $155-$131 | 717 | $151.80 |
STRS | 288 | 752-791 | $147-$120 | 768 | $142.73 |
STRS | 283 | 810-838 | $140-$120 | 818 | $138.23 |
STRS | 85 | 874-890 | $144-$116 | 878 | $141.00 |
STRS | 121 | 900-1050 | $130-$117 | 938 | $128.28 |
HFRS | 310 | 400-449 | $178-$155 | 423 | $174.28 |
HFRS | 619 | 450-493 | $174-$146 | 479 | $170.66 |
HFRS | 683 | 503-541 | $170-$149 | 521 | $166.54 |
HFRS | 1048 | 553-590 | $167-$145 | 578 | $156.34 |
HFRS | 1094 | 600-649 | $160-$139 | 626 | $150.92 |
HFRS | 724 | 650-699 | $149-$130 | 672 | $144.11 |
HFRS | 688 | 703-748 | $147-$117 | 728 | $140.03 |
HFRS | 501 | 750-795 | $140-$124 | 768 | $133.08 |
HFRS | 303 | 803-834 | $145-$124 | 817 | $129.68 |
HFRS | 189 | 850-917 | $130-$115 | 874 | $124.98 |
Market News & Analysis
Secrets to Cattle Marketing Success!